
Oda
VerifiedOffers same-day or next-day delivery of food, meal kits and home essentials
Oslo Norway (HQ)
RELATED LANDSCAPES AND LISTS
Financials
EditNOK | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | 728m | 819m | 4.0b | 5.4b | - | - |
% growth | - | - | 13 % | 394 % | 34 % | - | - |
EBITDA | - | (273m) | (182m) | (90.9m) | (54.5m) | - | - |
% EBITDA margin | - | (37 %) | (22 %) | (2 %) | (1 %) | - | - |
Source: Company fillings or news article, Dealroom estimates
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | Early VC | ||
* | N/A | €16.5m Valuation: €121m | Early VC |
NOK150m | Early VC | ||
* | €31.4m Valuation: €224m | Late VC | |
NOK300m | Late VC | ||
$265m Valuation: $900m | Late VC | ||
N/A | NOK40m Valuation: NOK10.2b | Secondary | |
Total Funding | €338m |
Recent News about Oda
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.